WIWA Thick-film/Mortar-Pumps
Technical Data
WIWA 410.09 | WIWA 600.12 | |
Pressure Ratio | 9:1 | 12:1 |
Max. Fluid Pressure | 72 bar (1044 psi) | 96 bar (1392 psi) |
Output per cycle | 410 cm3 (14 fl.oz) | 600 cm3 (20 fl.oz) |
Output at 60 Cycles | 24,6 ltr. (6.5 gal) | 36 ltr. (9.59 gal) |
Air Motor Plate Diameter | 140 mm (5.5 in) | 200 mm (8 in.) |
Stroke Length | 120 mm (4.7 in.) | 120 mm (4.7 in.) |
Max. Inbound Air Pressure | 8 bar (116 psi) | 8 bar (116 psi) |
Min. Recommended Air | 3000 ltr./min | 3000 ltr./min |
Inbound Air Port (BSPP) | 1/2" | 1" |
Inbound Fluid Fitting (BSPP) | 2" | 2" |
Outbound Fluid Port (BSPP) | 1" | 1" |








