Description
Uncompromising ease of use.
With the WIWA 4-ball pumps, you can convey even the most difficult materials.
Technical Data
Model | 865 |
Pressure ratio | 4:1 |
Output per cycle | 865 ccm |
Max. operating pressure | 32 bar |
Order number | 0656175 |
Model | 865 |
Pressure ratio | 11:1 |
Output per cycle | 865 ccm |
Max. operating pressure | 88 bar |
Order number | 0656174 |
Model | 865 |
Pressure ratio | 22:1 |
Output per cycle | 865 ccm |
Max. operating pressure | 176 bar |
Order number | 0655114 |
Model | 1140 |
Pressure ratio | 3:1 |
Output per cycle | 1140 ccm |
Max. operating pressure | 24 bar |
Order number | 0655040 |
Model | 1140 |
Pressure ratio | 8:1 |
Output per cycle | 1140 ccm |
Max. operating pressure | 64 bar |
Order number | 0654171 |
Model | 1140 |
Pressure ratio | 17:1 |
Output per cycle | 1140 ccm |
Max. operating pressure | 136 bar |
Order number | 0654237 |
Model | 1820 |
Pressure ratio | 2:1 |
Output per cycle | 1820 ccm |
Max. operating pressure | 16 bar |
Order number | 0654619 |
Model | 1820 |
Pressure ratio | 4:1 |
Output per cycle | 1820 ccm |
Max. operating pressure | 32 bar |
Order number | 0654624 |
Model | 1820 |
Pressure ratio | 11:1 |
Output per cycle | 1820 ccm |
Max. operating pressure | 88 bar |
Order number | 0653283 |
N - Normal steel galvanized, not stainless,
R - stainless,
RS - Stainless steel, rust and acid resistant,
B - On container,
D - on tripod,
F - on chassis,
G - on rack,
GZ - On Rack with feed funnel,
W - on wall mount,
ASL - suction tube,
DAS - Direct suction
Fields Of Application
Automotive
Building renovation
Chemical Industry
Pipes and pipelines
Conveyor and paint supply